Rank | Name | Correct | Time |
---|---|---|---|
# 1 | sasha_b3 | 8 | 18.3 Seconds |
# 2 | panthers_g1 | 8 | 19.3 Seconds |
# 3 | ducks_g1 | 8 | 20.3 Seconds |
# 4 | jessica_h4 | 8 | 22.0 Seconds |
# 5 | ducks_g2 | 8 | 24.3 Seconds |
# 6 | riley_b3 | 8 | 25.3 Seconds |
# 7 | rebeca_d1 | 8 | 26.3 Seconds |
# 8 | bailey_k1 | 8 | 30.0 Seconds |
# 9 | christue_b | 8 | 30.5 Seconds |
# 10 | colt_c3 | 8 | 31.0 Seconds |
Browsers such as Safari on iOS require you to accept our cookies before entering. Click continue to accept cookies and enter the contest.