Are you the Hockey One League's biggest fan? Scroll down & complete our five question quiz as fast as you can to see where you land on the leaderboard.
*Hockey One League: Fast Five trivia is hosted by an external third-party provider. We do not control or take responsibility for their content, privacy policies, or practices. Please review their terms and privacy policies before participating.
Rank | Name | Correct | Time |
---|---|---|---|
# 1 | haydo_r_r_r_r1 | 5 | 17.0 Seconds |
# 2 | None | 5 | 18.5 Seconds |
# 3 | brad_m1 | 5 | 35.2 Seconds |
# 4 | haydo_r2 | 4 | 18.0 Seconds |
# 5 | haydo_r1 | 4 | 23.5 Seconds |
# 6 | jim_n1 | 4 | 33.8 Seconds |
# 7 | tom_h1 | 4 | 38.7 Seconds |
# 8 | oliver_s1 | 4 | 51.7 Seconds |
# 9 | nill_n1 | 3 | 41.4 Seconds |
# 10 | hayden_r1 | 3 | 43.7 Seconds |
Browsers such as Safari on iOS require you to accept our cookies before entering. Click continue to accept cookies and enter the contest.